Trattandosi di Ragdoll il gene "point" è sottinteso per tutti i colori
Il colore rosso si comporta in maniera molto differente dagli altri colori, questa particolare pigmentazione è determinata da un gene presente sul cromosoma X che trasforma la melanina (pigmento di colore scuro) in eumelanina (pigmento di colore rosso).
Nel patrimonio genetico delle femmine vi sono due geni X codominanti e nel caso che solo uno porti il gene del rosso si crea l'effetto tartarugato ossia la presenza contemporanea di rosso/nero - crema/blu. Le femmine rosse o crema hanno ovviamente entrambi i geni X portatori del rosso.
I maschi avendo un solo gene X non possono essere tartarugati.
Nel seguente schema si suppone che i genitori siano sempre portatori (eterozigoti) del gene della diluizione "d" ma non (nel caso dei seal/blu) del gene del colore chocolate.
Per quanto riguarda invece i gatti di colore rosso o crema, sia maschi che femmine, abbiamo previsto che siano portatori del gene "b" del colore chocolate Il temine TORTIE nella colorazione delle femmine indica che la stessa è portatrice di un solo gene rosso ed il suo pelo avrà quindi un effetto tartarugato, ci saranno quindi seal tortie (pelo seal e rosso), blu tortie (pelo blu e crema), chocolate tortie (pelo cioccolato e rosso) lilac tortie (pelo lilac e crema).
| FEMMINA ROSSA CON MASCHIO | CUCCIOLI MASCHI | CUCCIOLI FEMMINE |
| Seal | Rossi – Crema | Seal Tortie – Blue Tortie |
| Blu | Rossi – Crema | Seal Tortie – Blue Tortie |
| Chocolate | Rossi – Crema | Seal Tortie – Blue Tortie – Chocolate Tortie – Lilac Tortie |
| Lilac | Rossi – Crema | Seal Tortie – Blue Tortie – Chocolate Tortie – Lilac Tortie |
| Rosso | Rossi – Crema | Rosse - Crema |
| Crema | Rossi – Crema | Rosse - Crema |
| FEMMINA SEAL TORTIE | CUCCIOLI MASCHI | CUCCIOLI FEMMINE |
| Seal | Rossi – Crema – Seal - Blue | Seal Tortie – Blue Tortie – Seal - Blue |
| Blue | Rossi – Crema – Seal - Blue | Seal Tortie – Blue Tortie – Seal - Blue |
| Chocolate | Rossi – Crema – Seal - Blue | Seal Tortie – Blue Tortie – Seal - Blue |
| Lilac | Rossi – Crema – Seal - Blue | Seal Tortie – Blue Tortie – Seal - Blue |
| Rosso | Rossi – Crema – Seal - Blue | Rosse – Crema - Seal Tortie – Blue Tortie |
| Crema | Rossi – Crema – Seal - Blue | Rosse – Crema - Seal Tortie – Blue Tortie |
| FEMMINA CHOCOLATE TORTIE | CUCCIOLI MASCHI | CUCCIOLI FEMMINE |
| Seal (non portatore del gene b) | Rossi – Crema – Seal - Blue | Seal Tortie – Blue Tortie – Seal - Blue |
| Blue (non portatore del gene b) | Rossi – Crema – Seal - Blue | Seal Tortie – Blue Tortie – Seal - Blue |
| Chocolate | Rossi – Crema – Chocolate - Lilac | Chocolate – Lilac – Chcolate Tortie – Lilac Tortie |
| Lilac | Rossi – Crema – Chocolate - Lilac | Chocolate – Lilac – Chcolate Tortie – Lilac Tortie |
| Rosso (non portatore del gene b) | Rossi – Crema – Seal - Blue | Rosse – Crema - Seal Tortie – Blue Tortie |
| Crema (non portatore del gene b) | Rossi – Crema – Seal - Blue | Rosse – Crema - Seal Tortie – Blue Tortie |
| FEMMINA SEAL | CUCCIOLI MASCHI | CUCCIOLI FEMMINE |
| Rosso (non portatore del gene b) | Seal - Blue | Seal Tortie – Blue Tortie |
| Crema (non portatore del gene b) | Seal - Blue | Seal Tortie – Blue Tortie |
| FEMMINA CHOCOLATE | CUCCIOLI MASCHI | CUCCIOLI FEMMINE |
| Rosso | Seal – Blue – Chocolate - Lilac | Seal Tortie – Blue Tortie – Chcocolate Tortie – Lilac Tortie |
| Crema | Seal – Blue – Chocolate - Lilac | Seal Tortie – Blue Tortie – Chcocolate Tortie – Lilac Tortie |
| FEMMINA CREMA | CUCCIOLI MASCHI | CUCCIOLI FEMMINE |
| Seal | Rossi – Crema | Seal Tortie – Blue Tortie |
| Blue | Crema | Blue Tortie |
| Chocolate | Rossi – Crema | Seal Tortie – Blue Tortie - Chcolate Tortie – Lilac Tortie |
| Lilac | Crema | Blue Tortie - Lilac Tortie |
| Rosso | Rossi – Crema | Rosse - Crema |
| Crema | Crema | Crema |
| FEMMINA BLUE TORTIE | CUCCIOLI MASCHI | CUCCIOLI FEMMINE |
| Seal | Rossi – Crema – Seal - Blue | Seal Tortie – Blue Tortie – Seal - Blue |
| Blue | Crema - Blue | Blue Tortie – Blue |
| Chocolate | Rossi – Crema – Seal - Blue | Seal Tortie – Blue Tortie – Seal - Blue |
| Lilac | Crema – Blue | Blue Tortie – Blue |
| Rosso | Rossi – Crema – Seal - Blue | Rosse – Crema - Seal Tortie – Blue Tortie |
| Crema | Crema – Blue | Crema - Blue Tortie |
| FEMMINA LILAC TORTIE | CUCCIOLI MASCHI | CUCCIOLI FEMMINE |
| Seal (non portatore del gene b) | Rossi – Crema – Seal - Blue | Seal Tortie – Blue Tortie – Seal - Blue |
| Blue (non portatore del gene b) | Rossi – Crema – Seal - Blue | Blue Tortie – Blue |
| Chocolate | Rossi – Crema – Chocolate - Lilac | Chocolate – Lilac – Chcolate Tortie – Lilac Tortie |
| Lilac | Rossi – Crema – Chocolate - Lilac | Lilac -Lilac Tortie |
| Rosso (non portatore del gene b) | Rossi – Crema – Seal - Blue | Rosse – Crema - Seal Tortie – Blue Tortie – Chocolate Tortie – Lilac Tortie |
| Crema (non portatore del gene b) | Rossi – Crema – Seal - Blue | Crema - Blue Tortie – Lilac Tortie |
| FEMMINA BLUE | CUCCIOLI MASCHI | CUCCIOLI FEMMINE |
| Rosso | Seal - Blue | Seal Tortie – Blue Tortie |
| Crema | Blue | Blue Tortie |
| FEMMINA BLUE | CUCCIOLI MASCHI | CUCCIOLI FEMMINE |
| Rosso (portatore del gene b) | Seal – Blue – Chocolate - Lilac | Seal Tortie – Blue Tortie – Chocolate Tortie – Lilac Tortie |
| Crema (portatore del gene b) | Blue - Lilac | Blue Tortie – Lilac Tortie |
